Application:Designed to transport abrasive, sandblast, mud, sand, cement, gravel, etc
Inner Tube:Black NR conductive rubber-provides excellent abrasion resistance
Reinforcement:High tensile textile coreds-2-ply construction
Outer Layer:Black SBR/NR blend-abrasion and ozone resistant -pin pricked
Working Pressure:10Bar
Temperature Range:-30℃(-22°F)~+80℃(+176°F)
Specifications | |||||||
Series | ID(in.) | ID(mm) | OD(in.) | OD(mm) | Wall Thickness(mm) | MaxRec.WP(PSI) | Weight(kg/m) |
LT1301-050 | 1/2 | 13 | 1.06 | 27 | 0.212 | 150 | 0.51 |
LT1301-125 | 11/4 | 32 | 1.89 | 48 | 0.240 | 150 | 1.15 |
Note: errors should be based on RMA-Class 311-A standard
Blasting Data Guide
Use the appropriate nozzle size for the appropriate hose diameter to prevent premature hose wear.
Blasting Data Guide | |||||
Series | UB8 | UB7 | UB6 | UB5 | UB4 |
NOZZLE SIZE | 1/2 | 7/16 | 3/8 | 5/16 | 1/4 |
CFM @ 100PSI | 350 | 260 | 200 | 150 | 90 |
AIR HOSE | 2 | 1 1/2 | 1 1/2 | 1 1/4 | 1 1/4 |
S.B.HOSE SIZE | 11/2 | 1 1/2 | 1 1/4 | 1 1/4 | 1 |
MAT.LB/HR | 2250 | 1750 | 1260 | 900 | 540 |
Cum doctus civibus efficiantur in imperdiet deterruisset.